{6} All Tickets By Milestone (Including closed) (8 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #8 | debian packaging | general | new | None | enhancement | major | somebody | 10/09/06 | |
| #6 | Stretch images in PhotoField | PhotoField | new | None | enhancement | major | somebody | 09/09/06 | |
| #5 | Should PhotoField automatically rename uploaded files? | PhotoField | assigned | None | defect | minor | bryan | 09/09/06 | |
| #4 | Trac returns HTTP 500 codes on all errors (not just server errors) | verdjn.com | new | None | defect | minor | somebody | 08/15/06 | |
| #2 | Finish writing FCKeditor how-to | verdjn.com | new | None | task | minor | bryan | 09/09/06 | |
| #7 | internationalisation of output messages | PhotoField | closed | fixed | defect | minor | somebody | 10/09/06 | |
| #3 | PhotoField should not specify default for JPEG quality | PhotoField | closed | fixed | defect | minor | bryan | 10/09/06 | |
| #1 | svn url | verdjn.com | closed | fixed | 1.0 | defect | trivial | somebody | 08/14/06 |
Note: See TracReports for help on using and
creating reports.
