{2} Active Tickets by Version (5 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #6 | Stretch images in PhotoField | PhotoField | enhancement | somebody | 09/09/06 | |
| #8 | debian packaging | general | enhancement | somebody | 09/11/06 | |
| #4 | Trac returns HTTP 500 codes on all errors (not just server errors) | verdjn.com | defect | somebody | 08/15/06 | |
| #5 | Should PhotoField automatically rename uploaded files? | PhotoField | defect | bryan * | 09/06/06 | |
| #2 | Finish writing FCKeditor how-to | verdjn.com | task | bryan | 08/15/06 |
Note: See TracReports for help on using and
creating reports.
